This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1-2cm because they’re custom-made by hand.
| SIZING IN CM | 
| Size | Length | Bust | Sleeve | Shoulder | 
| S | 64 | 46 | 20.5 | 41 | 
| M | 67 | 49 | 21 | 43.5 | 
| L | 70 | 52 | 21.5 | 46 | 
| XL | 72 | 55.5 | 22.5 | 48.5 | 
| 2XL | 74 | 59 | 23.5 | 51 | 
| 3XL | 76 | 62.5 | 24.5 | 53.5 | 
| 4XL | 78 | 66 | 25.5 | 56 | 


























