
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1-2cm because they’re custom-made by hand.
| SIZING IN CM | 
| Size | Bust | Length | Sleeve | 
| 2XS | 84 | 61 | 19.5 | 
| XS | 90 | 64 | 21 | 
| S | 96 | 67 | 22.5 | 
| M | 102 | 70 | 24 | 
| L | 108 | 73 | 25.5 | 
| XL | 114 | 76 | 27 | 
| 2XL | 120 | 79 | 28.5 | 
| 3XL | 126 | 81 | 30 | 
| 4XL | 132 | 83 | 31.5 | 
| 5XL | 138 | 86 | 33 | 





























